Third-Party SDK Statement
Version V-1.0.1 | Last Updated: August 2026
To ensure the stable operation of VIVAIA, its branches, subsidiaries, and other affiliated companies' official websites, internal management systems, applications (APPs), mini-programs, social media accounts, etc. (collectively referred to as the "VIVAIA Websites and Systems"), or to realize related functions, we may integrate Software Development Kits (SDKs) provided by third parties to achieve the aforementioned purposes.
Some of the third-party SDKs we integrate may involve the collection of personal information to provide services to users, suppliers, distributors, employees, etc. We will assess the legality, legitimacy, and necessity of the information collected by such third parties, require them to take protective measures for your information, and strictly comply with relevant laws, regulations, and regulatory requirements.
To provide you with more services, ensure service stability and quality, or upgrade related functions, we may need to adjust the third-party SDKs we integrate. We will timely explain the latest status of third-party SDKs involving user information collection on this page. Please note that the information sharing status of the third-party SDKs we integrate may change due to version upgrades, policy adjustments, etc.; please refer to their published Privacy policy for details.
The service names, third-party entity names, usage scenarios, processing methods, types of personal information collected or transmitted, and applicable third-party privacy policy links for the third-party SDKs we integrate are detailed in the table below:
| Service Name | Third-Party Entity Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Third-Party Privacy Policy Link |
| Google Analytics | Google LLC / Google | Global website user access process | Statistics on website traffic and user behavior data; optimization of product operations and promotion strategies | Collection and Analysis | User behavior (page stay/jump/function operation); Basic device information (model/OS/browser); Traffic source channels | https://policies.google.com/privacy |
| Google Universal Analytics | Google LLC / Google | Global website user access process | Statistics on web-side operational data; assistance in product function and user experience optimization | Collection and Analysis | User behavior, basic device information, traffic source channels | https://policies.google.com/privacy |
| Global Site Tag | Google LLC / Google | Global website code deployment phase | Unified management of code deployment and data synchronization for Google tracking tools | Collection and Transmission | User behavior data, basic device information | https://policies.google.com/privacy |
| DoubleClick | Google LLC / Google | Website ad display and delivery phase | Ad monetization; statistics on ad impressions, clicks, and other performance data | Sharing | Device ID, user interest tags, ad behavior data | https://policies.google.com/privacy |
| Google Floodlight Counter | Google LLC / Google | Ad conversion tracking phase | Statistics on user conversion behaviors driven by ads; evaluation of ad delivery effectiveness | Sharing | Conversion behavior data, device information | https://policies.google.com/privacy |
| Google Remarketing | Google LLC / Google | Ad remarketing phase after website user visits | Display targeted ads to past visitors to improve promotion reach efficiency | Sharing | Device information, user visit behavior data | https://policies.google.com/privacy |
| Google Conversion Linker | Google LLC / Google | Landing page conversion phase after ad clicks | Store ad click information in proprietary domain cookies to ensure attribution accuracy and prevent attribution loss | Collection and Analysis | Ad click identifier (GCLID), device ID, conversion identifiers in URL parameters | https://policies.google.com/privacy |
| Google AdWords Conversion | Google LLC / Google | Order payment completion or specific conversion goal pages | Statistics on actual conversion data (e.g., order volume, amount) from search/display ads; optimization of ROI | Sharing | Ad click identifier (GCLID), order number, transaction amount, device ID, browser and OS version | https://policies.google.com/privacy |
| CrUX Dataset (Chrome User Experience Report) | Google LLC / Google | Webpage loading and performance monitoring phase | Collection of real-user webpage performance data (e.g., loading speed, interaction latency) for optimizing website experience and SEO ranking | Collection and Analysis | Anonymized performance metrics (LCP/FID/CLS), connection type (e.g., 4G), device type, rough geographic location | https://policies.google.com/privacy |
| Google Font API | Google LLC / Google | Global website page rendering phase | Provide standardized, high-quality font resources for the website to ensure visual consistency across different devices | Collection and Analysis | IP address, browser type, OS version, currently visited page URL | https://policies.google.com/privacy |
| Google Tag Manager | Google LLC / Google | Global website code loading phase | Unified management and deployment of third-party code (Tags); triggering specific tracking scripts based on user behavior logic | Collection and Analysis | IP address, device fingerprint, browser information, page interaction event data, Cookie identifiers | https://policies.google.com/privacy |
| Pinterest Tag | Pinterest, Inc. | Global website and key conversion pages | Track user visits and purchase behaviors after seeing ads on the Pinterest platform; optimize ad delivery and create lookalike audiences | Sharing | Device identifier (Cookie ID), IP address, browser information, page visit records (ViewCategory), cart addition info (AddToCart), transaction amount | https://policy.pinterest.com/en/privacy-policy |
| Pinterest Domain Verify | Pinterest, Inc. | Website homepage and site root directory | Verify website ownership, enable brand certification badges, ensure legal association between account and website | Collection | Website domain info, site metadata, server access logs during verification | https://policy.pinterest.com/en/privacy-policy |
| Bing Universal Event Tracking | Microsoft Corporation / Microsoft | Website user behavior and ad interaction phase | Track user behavior data, statistic ad conversion effects to optimize delivery strategies | Collection and Sharing | User behavior data, device information, ad conversion data | https://privacy.microsoft.com/en-us/privacy-policy |
| Ravelin | Ravelin Technology Ltd | User transaction operation phase | Detect transaction fraud risks, ensure security and compliance in the payment process | Collection and Analysis | User behavior data, transaction info, device information | https://www.ravelin.com/privacy-policy |
| TikTok Conversion Tracking Pixel | TikTok Inc. / ByteDance | Conversion phase after TikTok ad delivery | Statistics on user conversion behaviors driven by ads; optimization of ad delivery effectiveness | Sharing | Device ID, ad conversion behavior data | https://www.tiktok.com/legal/privacy-policy |
| TikTok Pixel | TikTok Technology Ltd. / ByteDance | Ad attribution, audience analysis, and conversion tracking phase | Monitor user behaviors (e.g., add-to-cart, payment) after entering the website from TikTok ads; used for ad effect evaluation and precise audience retargeting | Collection and Analysis | Device identifier (IDFA/GAID), IP address, browser fingerprint, webpage visit path, transaction event data, hashed email/phone number (if advanced matching is enabled) | https://www.tiktok.com/legal/page/viva/privacy-policy/en |
| Twitter Website Universal Tag | X Corp. (formerly Twitter, Inc.) | Global website and social interaction phase | Statistics on user behavior data; support Twitter ad delivery and social function optimization | Collection and Sharing | User behavior data, device information | https://x.com/en/privacy |
| Twitter Conversion Tracking | X Corp. (formerly Twitter, Inc.) | Twitter ad conversion tracking phase | Track user conversion effects from ads; evaluate ad delivery ROI | Sharing | Device information, ad conversion behavior data | https://x.com/en/privacy |
| Meta Platforms, Inc. / Facebook | Website social sharing and ad tracking phase | Implement social sharing functions; track Facebook ad conversion data | Collection and Sharing | User behavior data, device information, social sharing info | https://www.facebook.com/privacy/policy | |
| Meta Platforms, Inc. / Facebook | Website social sharing phase | Provide Instagram content sharing functions; enhance social virality | Sharing | User behavior data, device information, shared content info | https://help.instagram.com/519522125107875 | |
| Afterpay | Afterpay Pty Ltd | User payment settlement phase | Provide installment payment services; expand payment method options | Sharing | Order info (order number/amount/product description), payment account association info | https://www.afterpay.com/privacy-policy |
| American Express Payment | American Express Company / Amex | User payment settlement phase | Support American Express card payment settlement; improve payment channel coverage | Sharing | Payment account info, order info | https://www.americanexpress.com/us/legal/disclosures/privacy.html |
| American Express Payment SDK / Gateway | American Express Company / Amex | Order settlement and payment phase | Provide credit card payment interface for users; conduct transaction risk verification (SafeKey) to ensure cross-border payment security and compliance | Sharing | Name, bank card number, expiration date, CVV code, billing address, phone number (for verification codes), IP address, device fingerprint info, transaction amount | https://www.americanexpress.com/us/company/privacy-center/online-privacy-disclosures/ |
| Forter | Forter Inc. | Transaction payment and order placement phase | Real-time identification and prevention of transaction fraud; ensure account security; reduce malicious chargeback risks | Collection and Analysis | Device fingerprint info (model/OS/unique identifier), IP address, geographic location, order details (amount/products), billing and shipping addresses, user on-site behavior trajectory | https://www.forter.com/privacy-policy/ |
| Zendesk Embeddables | Zendesk, Inc. | Online customer service consultation and feedback phase | Integrate instant chat windows; facilitate user inquiries about product issues and submission of ticket feedback | Collection and Analysis | User name, email address, chat communication records, basic device info (e.g., browser/OS), IP address | https://www.zendesk.com/company/agreements-and-terms/privacy-policy/ |
| Cloudflare Radar | Cloudflare, Inc. | Website access and security defense phase | Monitor network traffic trends; identify malicious attacks (e.g., DDoS); analyze global connection quality to optimize website performance | Collection and Analysis | IP address, rough geographic location, browser type, device fingerprint info, request metadata (URL, Header info) | https://www.cloudflare.com/privacypolicy/ |
| US Privacy User Signal Mechanism (GPC/CCPA Signal) | IAB Tech Lab / Global Privacy Control | Website loading and privacy authorization phase | Identify and respect user privacy preference signals; ensure website and third-party ad plugins comply with CCPA/CPRA legal requirements regarding "opt-out of sale of personal information" | Collection and Analysis | User privacy preference settings (e.g., Opt-out flag), device identifier, browser fingerprint info (used to remember choices) | https://globalprivacycontrol.org/ |
| Slack SDK / API | Slack Technologies (Salesforce) | Social sharing or internal enterprise collaboration integration phase | Provide social sharing functions; or sync specific website trigger events (e.g., feedback, errors) to work groups | Collection and Analysis | Device identifier, IP address, shared content info, associated Slack account info (if applicable) | https://slack.com/trust/privacy/privacy-policy |
| Klarna Checkout / Payments | Klarna Bank AB / Klarna | Order settlement and payment selection phase | Provide "Buy Now, Pay Later" installment services; execute identity verification and real-time credit assessment to reduce transaction risks | Sharing | Name, email, billing/shipping address, phone number, birthday, purchase history, order details, IP address, device identifier | https://www.klarna.com/international/privacy-policy/ |
| WhatsApp Business API / Widget | WhatsApp LLC (Meta) | Online customer service consultation and product sharing phase | Provide instant messaging tools; facilitate user after-sales inquiries via WhatsApp or product link sharing | Collection | Phone number, device identifier, IP address, chat content (consultation scenarios only), page sharing info | https://www.whatsapp.com/legal/privacy-policy |
| Facebook Domain Verification | Meta Platforms, Inc. | Website homepage and metadata loading phase | Verify website ownership; protect brand domain security; ensure legal binding of ad delivery and domain | Collection | Website domain info, site metadata, server access logs (during verification) | https://www.facebook.com/privacy/policy |
| Mastercard Payment Gateway / Identity Check | Mastercard International Inc. / Mastercard | Order settlement and online payment identity verification phase | Provide credit card online payment interface; execute transaction authorization; utilize Identity Check technology for risk assessment and anti-fraud verification | Sharing | Name, bank card number (card image), expiration date, CVV/CVC code, billing address, phone number, IP address, device fingerprint info | https://www.mastercard.us/en-us/vision/who-we-are/privacy.html |
| PayPal SDK / Smart Buttons | PayPal Holdings, Inc. | Order settlement and express payment phase | Provide online payment, express checkout, and installment services; execute real-time anti-fraud risk monitoring | Sharing | Name, email, billing/shipping address, phone number, IP address, device fingerprint, transaction details, PayPal account identifier | https://www.paypal.com/webapps/mpp/ua/privacy-full |
| Visa Payment Gateway / Visa Secure | Visa Inc. / Visa | Order settlement and online payment identity verification phase | Provide credit card online payment interface; conduct real-time risk assessment via Visa Secure technology to prevent unauthorized fraudulent transactions | Sharing | Name, bank card number, expiration date, CVV code, billing address, IP address, device identifier, browser fingerprint, transaction amount | https://www.visa.com.cn/legal/privacy-policy.html |
| Twitter Pixel / Universal Website Tag | X Corp. (formerly Twitter, Inc.) | Ad attribution, audience matching, and conversion effect measurement phase | Track user website behaviors (e.g., purchase, registration) after interactions on the X platform; optimize ad delivery precision and evaluate marketing ROI | Collection and Analysis | Device identifier (e.g., IDFA/AAID), IP address, browser type, webpage visit records, conversion event data (e.g., order amount) | https://x.com/en/privacy |
| YouTube Embed SDK / API | Google LLC / Google | Webpage video display and social media redirection phase | Provide product video playback functions; display brand dynamics; analyze video watch time and interaction effects | Collection and Analysis | IP address, device identifier, browser info, video playback history, click behavior, Cookie identifiers | https://policies.google.com/privacy |
| Axon (Insider SDK) | Insider Inc. | Page browsing, product recommendation, and personalized pop-up phase | Real-time analysis of user behavior preferences; provide personalized product recommendations, automated marketing email/SMS triggers, and on-site targeted pop-ups | Collection and Analysis | Device identifier, IP address, browser attributes, user behavior trajectory (clicks, searches, purchase history), geographic location info, associated contact info | https://useinsider.com/privacy-policy/ |
| TNT Express Shipping & Tracking API | TNT Express (FedEx Group Subsidiary) | Order shipment creation, logistics status query, and automatic notification phase | Provide global parcel delivery services; support real-time user freight progress queries; handle export customs procedures | Sharing | Name, shipping address, email, phone number, waybill number, package weight and content description, geographic location data | https://www.tnt.com/express/en_us/site/privacy-policy.html |
| Let's Encrypt SSL/TLS Certificate | Internet Security Research Group (ISRG) | Website HTTPS encrypted connection establishment, identity verification, and data transmission phase | Ensure data transmitted between users and the website (e.g., orders, login info) is encrypted to prevent interception | Certificate Validation | Domain ownership records, public Certificate Transparency Logs (CT Logs), IP address (for validation during certificate issuance only) | https://letsencrypt.org/privacy/ |
| Mailgun Email API | Mailgun Technologies, Inc. (Sinch Group) | Transactional email sending phase (order confirmation, shipping notification, account security alert) | Provide highly reliable email delivery services; ensure users receive transaction vouchers, logistics updates, and account security verification info in real-time; monitor email delivery rates | Sharing and Analysis | Email address, recipient name, order number, purchase details, IP address, email interaction data (opens, clicks, bounce records) | https://www.mailgun.com/legal/privacy-policy/ |
| Zendesk Support & Chat | Zendesk, Inc. | Customer online consultation, after-sales ticket processing, and feedback phase | Provide multi-channel customer support services; record and manage user inquiry history; assist in resolving order, logistics, and product issues | Sharing | Name, email, phone number, order number, chat/message records, photos/attachments voluntarily uploaded by users, IP address, geographic location | https://www.zendesk.com/company/agreements-and-terms/privacy-policy/ |
| tvscientific Pixel | TVScientific, Inc. | Connected TV (CTV) ad attribution, cross-device conversion tracking, and effect measurement phase | Track subsequent user behaviors (e.g., visiting official site, adding to cart, or paying) after watching CTV ads; optimize TV ad delivery ROI | Collection and Analysis | Device identifier (e.g., IDFA, AAID, OTT device ID), IP address, webpage visit path, conversion event data (transaction amount, product ID) | https://www.tvscientific.com/privacy-policy |
| Turbolink (Smart Chain Engine) SDK | TurboLink | Social fission activities, App deep link redirection, and channel attribution phase | Invite users to join activities; promote user engagement | Collection and Analysis | Device identifier (IDFA/CAID/OAID/IMEI), IP address, clipboard info (for delayed deep links), browser fingerprint, visited URL parameters, app installation/activation/purchase events | https://www.turbolink.cc/privacy.html |
| Shopify | Shopify Inc. (Canada) | E-commerce platform construction, order management, payment processing | Provide online store services, process transactions, manage inventory, customer relationship management | Collection, Storage, Transmission, Analysis | Name, contact info (phone/email), shipping address, financial account info (payment info), order records, browsing behavior, IP address, device info | https://www.shopify.com/hk/legal/privacy |
| LINE | LINE Corporation (Japan) | Instant messaging, customer support, marketing push | Provide message push services, customer communication, user interaction, marketing activities | Collection, Storage, Transmission | User ID, nickname, avatar, contact info, chat records, trajectory info (location info), device info, friend relationships | https://www.lycorp.co.jp/en/company/privacypolicy/ |
| Ptengine | Ptmind Inc. (Japan/China) | Website analysis, user behavior tracking, heatmap analysis | Website traffic analysis, user behavior analysis, conversion rate optimization, page performance monitoring | Collection, Analysis, Storage | IP address, browsing records, click behavior, trajectory info (page visit path), device info, screen resolution, stay duration, Cookie identifier | https://www.ptengine.jp/privacy-policy/ |
| Google LLC / Google | Ad delivery, data analysis, map services, email services, cloud storage | Precision ad delivery, website analysis (Google Analytics), search engine optimization, user persona construction | Collection, Storage, Analysis, Sharing | Name, email, trajectory info (location data), search history, browsing records, device info, IP address, Cookie, ad identifier, biometric info (voice/face, if using related services) | https://policies.google.com/privacy?hl=zh-cn | |
| Meta | Meta Platforms Inc. (USA) | Social media marketing, ad delivery, user interaction, Pixel tracking | Facebook/Instagram ad delivery, user behavior tracking, social media management, remarketing | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, trajectory info (location), social relationships, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | https://www.facebook.com/privacy/center |
| X | X Corp. (formerly Twitter, Inc.) | Social media marketing, content publishing, user interaction, ad delivery | Brand promotion, content dissemination, user interaction, ad delivery | Collection, Storage, Analysis, Public Display | Username, avatar, bio, contact info, tweet content, trajectory info (location tags), interaction records (likes/retweets/comments), following relationships, device info, IP address, Cookie | https://x.com/zh-CN/privacy |
| Cartsee | Beijing Yunche Yigou Technology Co., Ltd. | Email marketing | Email promotion | Collection, Storage | Name, email, phone, address, subscription status, website activity status | https://app.cartsee.com/PrivacyPolicy.html |
| Yahoo | LINE Yahoo Corporation | Ad delivery, user interaction, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | https://www.lycorp.co.jp/ja/company/privacypolicy/ |
| Pinterest, Inc. | Social media marketing, ad delivery, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | https://policy.pinterest.com/ja/privacy-policy | |
| Rtbhouse | RTB House Japan K.K | Social media marketing, ad delivery, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | https://techblog.rtbhouse.com/privacy-policy/ |
| Criteo | CRITEO Co., Ltd. | Social media marketing, ad delivery, Pixel tracking | Ad delivery | Collection, Analysis, Sharing, Storage | Name, avatar, contact info, interest preferences, browsing behavior, device info, IP address, Cookie, ad interaction data | https://www.criteo.com/jp/privacy/ |
| Kakaotalk | © Kakao Corp. (South Korea) | Instant messaging, customer support, marketing push | Provide message push services, customer communication, user interaction, marketing activities | Collection, Storage, Transmission | User ID, nickname, contact info, chat records, trajectory info (location info), device info, friend relationships | https://www.kakao.com/policy/privacy?lang=en |
| Google LLC / Google | Ad delivery, data analysis, map services, email services, cloud storage | Precision ad delivery, website analysis (Google Analytics), search engine optimization, user persona construction | Collection, Storage, Analysis, Sharing | Name, email, trajectory info (location data), search history, browsing records, device info, IP address, Cookie, ad identifier | https://policies.google.com/privacy | |
| Expertsender | ExpertSender S.A. (Poland) | Email marketing | Email promotion | Collection, Storage | Name, email, phone, address, subscription status, website activity status | https://expertsender.com/privacy-policy/ |
| Liny | は、LINEヤフー株式会社 | Janpa Website User authentication, Customer engagement and communication , Advertising and analytics, Marketing campaigns and promotions | 1-on-1 consultation | Collection, Storage, Analysis, | Name, email, Cookie, website activity status | https://terms.line.me/line_terms_privacy |
| Kuzen | 株式会社クウゼン | Janpa Website User login and identification, Customer communication,Marketing and notifications | Personalized Operations | Collection, Storage, Analysis, | Name, email, Cookie, website activity status | https://kuzen.io/privacy |
| Google Sign-In / Google One Tap | Google LLC / Google | Third-party account registration and login, including automatic sign-in where enabled | To authenticate users, facilitate account registration and login, and associate the authenticated Google account with the user’s website account | Collection, Storage, Transmission | Google account ID, name, email address, profile image, login records | https://policies.google.com/privacy |
| Google Pay | Google LLC / Google | Payment method offered at checkout through Stripe | To allow users to select Google Pay, authenticate a payment method, and complete payment transactions | Collection, Storage, Sharing, Transmission | Payment token, billing and contact information, transaction information, device information | https://policies.google.com/privacy |
| Google Maps API | Google LLC / Google | Store-location maps and, where enabled, address search, autocomplete or address completion | To display store locations, provide map and location functions, and assist users in entering or validating addresses | Collection, Storage, Analysis, Transmission | IP address, device information, location or map queries, address information | https://policies.google.com/privacy |
| Google Cloud Retail | Google LLC / Google | Retail search, product recommendation and customer-event processing | To provide relevant product-search results and recommendations, analyze product interactions, and improve search and recommendation performance | Collection, Storage, Analysis, Transmission | User ID, search and browsing behavior, cart and purchase events, device information | https://cloud.google.com/terms/cloud-privacy-notice |
| Amazon Advertising | Advertising delivery, conversion measurement, retargeting and campaign attribution | To deliver and measure advertisements, attribute website visits and purchases to advertising campaigns, build or match audiences, and optimize campaign performance | Collection, Storage, Analysis, Sharing, Transmission | Cookie or advertising ID, IP address, device information, browsing and conversion data, transaction amount | https://advertising.amazon.com/legal/privacy-notice | |
| CJ Affiliate | Commission Junction LLC | Affiliate-marketing tracking and attribution | To identify affiliate referrals, attribute purchases or other conversions to publishers, calculate commissions, prevent fraud, and generate performance reports | Collection, Storage, Analysis, Sharing, Transmission | Cookie or click ID, IP address, device information, referral and conversion records, order ID and amount | https://www.cj.net/america/footer/privacy/ |
| impact.com | Impact Tech, Inc. | Affiliate, partner and creator marketing tracking and attribution | To identify partner referrals, attribute conversions, administer partner relationships and commissions, measure campaign performance, and detect fraud | Collection, Storage, Analysis, Sharing, Transmission | Cookie or click ID, IP address, device information, referral and conversion records, order ID and amount | https://impact.com/privacy-policy/ |
| Webgains | Webgains Limited | Affiliate-marketing tracking and conversion attribution | o identify affiliate referrals, attribute sales to publishers, calculate commissions, produce performance reports, and prevent fraud or misuse | Collection, Storage, Analysis, Sharing, Transmission | Cookie or click ID, IP address, device information, referral and conversion records, order ID and amount | https://webgains.com/privacy-2/ |
| Yotpo | Yotpo Ltd. | Customer reviews, user-generated content, membership points, loyalty rewards and referral-program management | o collect, verify, publish and manage customer reviews and user-generated content; administer membership, loyalty points, rewards and referrals; and analyze participation | Collection, Storage, Analysis, Transmission, Public Display | Name, email address, reviews and user-generated content, order information, membership and reward records | https://www.yotpo.com/privacy-policy/ |
| SaaSquatch | Referral SaaSquatch.com Inc. | Customer referral marketing and loyalty or reward-program management | To generate and manage referral links and codes, attribute referrals and conversions, determine eligibility for rewards, issue rewards, and analyze referral-program performance | Collection, Storage, Analysis, Transmission | Name, email address, customer ID, referral and conversion records, reward records | https://www.saasquatch.com/privacy-policy/ |
| Stripe | Stripe, Inc. | Payment processing, including card payments, Apple Pay and Google Pay | To authorize and process payments, authenticate payment methods, manage refunds and disputes, maintain transaction records, and detect and prevent fraud | Collection, Storage, Analysis, Sharing, Transmission | Contact information, billing and shipping address, payment information, transaction information, device information | https://stripe.com/privacy |
| Airwallex | Airwallex (Hong Kong) Limited | Online payment acceptance and transaction processing | To authorize and process payments, support applicable payment methods, manage refunds and disputes, maintain transaction records, comply with financial obligations, and prevent fraud | Collection, Storage, Analysis, Sharing, Transmission | Contact information, billing and shipping address, payment information, transaction information, device information | https://www.airwallex.com/terms/privacy-policy |
| Apple Pay | Apple Inc. | Payment method offered at checkout through Stripe | To allow users to authenticate a payment method and complete payment transactions using Apple Pay | Collection, Storage, Analysis, Sharing, Transmission | Payment token, billing and shipping information, contact information, transaction information, device information | https://www.apple.com/legal/privacy/data/en/apple-pay/ |
| Sign in with Apple | Apple Inc. | Third-party account registration and login | To authenticate users, facilitate account registration and login, and allow users to use an Apple relay email address where selected | Collection, Storage, Analysis, Transmission | Apple user ID, name, email or relay email address, login and device information | https://www.apple.com/legal/privacy/data/en/sign-in-with-apple/ |
| hCaptcha | Intuition Machines, Inc. | Human verification and bot or abuse prevention | To distinguish human users from automated activity, protect forms and accounts, prevent fraud and abuse, and maintain website security | Collection, Storage, Analysis, Transmission | IP address, device and browser information, interaction behavior, verification records | https://www.hcaptcha.com/privacy |
| Service Name | Third-Party Entity Name | Usage Scenario | Purpose of Use | Processing Method | Types of Personal Information | Third-Party Privacy Policy Link |
| Google Analytics | Google LLC / Google | Global website user access process | Statistics on website traffic and user behavior data; optimization of product operations and promotion strategies | Collection and Analysis | User behavior (page stay/jump/function operation); Basic device information (model/OS/browser); Traffic source channels | https://policies.google.com/privacy |
| Google Universal Analytics | Google LLC / Google | Global website user access process | Statistics on web-side operational data; assistance in product function and user experience optimization | Collection and Analysis | User behavior, basic device information, traffic source channels | https://policies.google.com/privacy |
| Global Site Tag | Google LLC / Google | Global website code deployment phase | Unified management of code deployment and data synchronization for Google tracking tools | Collection and Transmission | User behavior data, basic device information | https://policies.google.com/privacy |
| DoubleClick | Google LLC / Google | Website ad display and delivery phase | Ad monetization; statistics on ad impressions, clicks, and other performance data | Sharing | Device ID, user interest tags, ad behavior data | https://policies.google.com/privacy |
| Google Floodlight Counter | Google LLC / Google | Ad conversion tracking phase | Statistics on user conversion behaviors driven by ads; evaluation of ad delivery effectiveness | Sharing | Conversion behavior data, device information | https://policies.google.com/privacy |
| Google Remarketing | Google LLC / Google | Ad remarketing phase after website user visits | Display targeted ads to past visitors to improve promotion reach efficiency | Sharing | Device information, user visit behavior data | https://policies.google.com/privacy |
| Google Conversion Linker | Google LLC / Google | Landing page conversion phase after ad clicks | Store ad click information in proprietary domain cookies to ensure attribution accuracy and prevent attribution loss | Collection and Analysis | Ad click identifier (GCLID), device ID, conversion identifiers in URL parameters | https://policies.google.com/privacy |
| Google AdWords Conversion | Google LLC / Google | Order payment completion or specific conversion goal pages | Statistics on actual conversion data (e.g., order volume, amount) from search/display ads; optimization of ROI | Sharing | Ad click identifier (GCLID), order number, transaction amount, device ID, browser and OS version | https://policies.google.com/privacy |
| CrUX Dataset (Chrome User Experience Report) | Google LLC / Google | Webpage loading and performance monitoring phase | Collection of real-user webpage performance data (e.g., loading speed, interaction latency) for optimizing website experience and SEO ranking | Collection and Analysis | Anonymized performance metrics (LCP/FID/CLS), connection type (e.g., 4G), device type, rough geographic location | https://policies.google.com/privacy |
| Google Font API | Google LLC / Google | Global website page rendering phase | Provide standardized, high-quality font resources for the website to ensure visual consistency across different devices | Collection and Analysis | IP address, browser type, OS version, currently visited page URL | https://policies.google.com/privacy |
| Google Tag Manager | Google LLC / Google | Global website code loading phase | Unified management and deployment of third-party code (Tags); triggering specific tracking scripts based on user behavior logic | Collection and Analysis | IP address, device fingerprint, browser information, page interaction event data, Cookie identifiers | https://policies.google.com/privacy |
| Pinterest Tag | Pinterest, Inc. | Global website and key conversion pages | Track user visits and purchase behaviors after seeing ads on the Pinterest platform; optimize ad delivery and create lookalike audiences | Sharing | Device identifier (Cookie ID), IP address, browser information, page visit records (ViewCategory), cart addition info (AddToCart), transaction amount | https://policy.pinterest.com/en/privacy-policy |
| Pinterest Domain Verify | Pinterest, Inc. | Website homepage and site root directory | Verify website ownership, enable brand certification badges, ensure legal association between account and website | Collection | Website domain info, site metadata, server access logs during verification | https://policy.pinterest.com/en/privacy-policy |
| Bing Universal Event Tracking | Microsoft Corporation / Microsoft | Website user behavior and ad interaction phase | Track user behavior data, statistic ad conversion effects to optimize delivery strategies | Collection and Sharing | User behavior data, device information, ad conversion data | https://privacy.microsoft.com/en-us/privacy-policy |
| Ravelin | Ravelin Technology Ltd | User transaction operation phase | Detect transaction fraud risks, ensure security and compliance in the payment process | Collection and Analysis | User behavior data, transaction info, device information | https://www.ravelin.com/privacy-policy |
| TikTok Conversion Tracking Pixel | TikTok Inc. / ByteDance | Conversion phase after TikTok ad delivery | Statistics on user conversion behaviors driven by ads; optimization of ad delivery effectiveness | Sharing | Device ID, ad conversion behavior data | https://www.tiktok.com/legal/privacy-policy |
| TikTok Pixel | TikTok Technology Ltd. / ByteDance | Ad attribution, audience analysis, and conversion tracking phase | Monitor user behaviors (e.g., add-to-cart, payment) after entering the website from TikTok ads; used for ad effect evaluation and precise audience retargeting | Collection and Analysis | Device identifier (IDFA/GAID), IP address, browser fingerprint, webpage visit path, transaction event data, hashed email/phone number (if advanced matching is enabled) | https://www.tiktok.com/legal/page/viva/privacy-policy/en |
| Twitter Website Universal Tag | X Corp. (formerly Twitter, Inc.) | Global website and social interaction phase | Statistics on user behavior data; support Twitter ad delivery and social function optimization | Collection and Sharing | User behavior data, device information | https://x.com/en/privacy |
| Twitter Conversion Tracking | X Corp. (formerly Twitter, Inc.) | Twitter ad conversion tracking phase | Track user conversion effects from ads; evaluate ad delivery ROI | Sharing | Device information, ad conversion behavior data | https://x.com/en/privacy |
| Meta Platforms, Inc. / Facebook | Website social sharing and ad tracking phase | Implement social sharing functions; track Facebook ad conversion data | Collection and Sharing | User behavior data, device information, social sharing info | https://www.facebook.com/privacy/policy | |
| Meta Platforms, Inc. / Facebook | Website social sharing phase | Provide Instagram content sharing functions; enhance social virality | Sharing | User behavior data, device information, shared content info | https://help.instagram.com/519522125107875 | |
| Afterpay | Afterpay Pty Ltd | User payment settlement phase | Provide installment payment services; expand payment method options | Sharing | Order info (order number/amount/product description), payment account association info | https://www.afterpay.com/privacy-policy |
| American Express Payment | American Express Company / Amex | User payment settlement phase | Support American Express card payment settlement; improve payment channel coverage | Sharing | Payment account info, order info | https://www.americanexpress.com/us/legal/disclosures/privacy.html |
| American Express Payment SDK / Gateway | American Express Company / Amex | Order settlement and payment phase | Provide credit card payment interface for users; conduct transaction risk verification (SafeKey) to ensure cross-border payment security and compliance | Sharing | Name, bank card number, expiration date, CVV code, billing address, phone number (for verification codes), IP address, device fingerprint info, transaction amount | https://www.americanexpress.com/us/company/privacy-center/online-privacy-disclosures/ |
| Forter | Forter Inc. | Transaction payment and order placement phase | Real-time identification and prevention of transaction fraud; ensure account security; reduce malicious chargeback risks | Collection and Analysis | Device fingerprint info (model/OS/unique identifier), IP address, geographic location, order details (amount/products), billing and shipping addresses, user on-site behavior trajectory | https://www.forter.com/privacy-policy/ |
